TEAMS
2023-24 Winter League Rosters
Why teams?
The teams in our League represent parts of the larger whole that is our local tennis community. Some teams reference specific community courts (Memorial, Monument Valley, Portal, Venezia), or locations where community tennis meetups regularly happen (e.g., Doherty on “Saturdays,” also Rampart, Cheyenne, and Palmer), or places in the city that have become important hubs of local tennis activity (e.g., “Union Powers,” Garden of the Gods, Rockrimmon). Taken all together, the teams are meant to be both an extension and a celebration of our local tennis community in Colorado Springs.
Also, playing as part of a team can give you a feeling of belonging and self worth. Win or lose. And, most importantly, it gives you so many new things to gripe about, like: “I don’t even know what team I’m on!” Or: “I’ve won a bunch of matches this season but everyone else on my team keeps losing – I demand that I get traded to a contender!!” Or the classic: “Why is that player rated above me!?” Just know: the more you complain, the more it shows you care!
Competition levels / roles / positions
Aces = Champions League / 4.5+ USTA Rated Players
Swingers = Series A / 4.0+ USTA Rated Players
Challengers = Challenger League / 3.0-3.5+ USTA Rated Players
Player ratings / salaries
Each team is comprised of players at 3 different levels: Aces (4.5+), Swingers (4.0+), and Challengers (3.0/3.5+). Matchups are determined based on level, availability, and intrigue. Players who outperform (or underperform) at their level will see their LOCOS Rating adjust accordingly. The base LOCOS Rating for each player is their “salary” (e.g., $9,000,000) divided by 10,000 (so: 900).
A player’s initial “salary” is determined based on multiple factors, including skill level, regular availability to play matches, injury history, flexibility between singles/doubles, guesswork, etc. Player salaries are important because each team must put together a roster that fits under the League “salary cap” each season. You can overpay for some flashy Aces at the top of your team’s roster, but then your team might get rolled at the Swinger and Challenger levels. Just hope your team has a good GM (hey, they must be a great GM – they drafted YOU!)
All of this is meant to create and maintain competitive balance. While a player’s salary will remain the same for the whole season, a player’s LOCOS Rating is dynamic: it goes up/down based on results, level of competition, etc. At the end of each season, everyone’s salaries get recalculated based on the new ratings. We then shuffle the rosters (i.e., transfer some players to different teams, add in new players, etc.) before the start of the next League season.
Team salary cap 2023-24
Mountain Division
Mike Huss | Ace | $32,000,000.00 |
---|
Bill Blake | Ace | $25,000,000.00 |
---|
Mike Green | Ace | $19,688,025.00 |
---|
Colin McAfee | Swinger | $14,399,399.00 |
---|
Adam Heitke | Swinger | $14,200,088.00 |
---|
Michael Park | Swinger | $13,843,300.00 |
---|
Paul Hurcomb | Challenger | $11,043,772.00 |
---|
Joe Kuzma | Challenger | $6,423,889.00 |
---|
David Morgan | Challenger | $6,376,543.00 |
---|
Jared May | Ace | $31,560,088.00 |
---|
Glenn Johnson | Ace | $23,677,075.00 |
---|
Mark Hutter | Ace | $20,870,000.00 |
---|
Armando Grez | Swinger | $16,455,999.00 |
---|
Michael Blevin | Swinger | $14,722,367.00 |
---|
Archie Clark | Swinger | $12,655,187.00 |
---|
Doug Colvard | Challenger | $10,987,099.00 |
---|
Jason Carter | Challenger | $10,487,655.00 |
---|
Philip Erickson | Challenger | $6,489,095.00 |
---|
Ryan Carlson | Ace | $25,922,333.00 |
---|
Ian Irmischer | Ace | $23,000,000.00 |
---|
Brandon Edwards | Ace | $20,099,599.00 |
---|
Roger Kilcoyne | Swinger | $17,275,244.00 |
---|
Rick Oskam | Swinger | $15,999,065.00 |
---|
Steve Shawver | Swinger | $15,077,011.00 |
---|
Nick Butler | Challenger | $6,434,888.00 |
---|
David Johnson | Challenger | $6,325,652.00 |
---|
Kyle Sullivan | Challenger | $5,588,999.00 |
---|
Parklife Division
Hunter Renn | Ace | $25,500,098.00 |
---|
Michael Casto | Ace | $23,111,077.00 |
---|
Steven Duggan | Ace | $20,075,088.00 |
---|
Jarek Markley | Swinger | $18,087,000.00 |
---|
Ben Mills | Swinger | $15,987,745.00 |
---|
Sean Milton | Swinger | $15,500,888.00 |
---|
Tom Jackson | Challenger | $8,906,733.00 |
---|
Harsha Nagaraj | Challenger | $8,842,334.00 |
---|
William Theurer | Challenger | $8,592,045.00 |
---|
Chris Enterman | Ace | $29,800,090.00 |
---|
Mike Peterson | Ace | $26,300,499.00 |
---|
Dustin Hill | Ace | $22,200,077.00 |
---|
Jeffrey White | Swinger | $17,988,099.00 |
---|
Mikel Bowman | Swinger | $15,011,000.00 |
---|
––––– | Swinger | ––––– |
---|
Chase Campbell | Challenger | $10,230,076.00 |
---|
David Robinson | Challenger | $8,234,487.00 |
---|
David Leeper | Challenger | $6,176,334.00 |
---|
Grant Voyen | Ace | $26,999,088.00 |
---|
Sean Daniels | Ace | $25,444,969.00 |
---|
Matt Kiser | Ace | $24,599,599.00 |
---|
John Abbott | Swinger | $14,075,666.00 |
---|
Marshall Leydens | Swinger | $12,033,197.00 |
---|
Gus Altschuler | Swinger | $10,555,438.00 |
---|
Chad Houchin | Challenger | $7,234,099.00 |
---|
Scott Kruse | Challenger | $4,000,000.00 |
---|
Kyle Mattingly | Challenger | $4,000,000.00 |
---|
Metropolitan Division
Bryan Knepper | Ace | $30,870,601.00 |
---|
Cody Hoggatt | Ace | $27,690,690.00 |
---|
Rick Thompson | Ace | $20,911,109.00 |
---|
Mike White | Swinger | $17,700,077.00 |
---|
––––– | Swinger | ––––– |
---|
Noah Muayad | Swinger | $14,043,311.00 |
---|
Zach Barker | Challenger | $10,221,432.00 |
---|
Travis Bruce | Challenger | $8,000,773.00 |
---|
Lane Landrith | Challenger | $7,964,222.00 |
---|
Thomas Stewart | Ace | $27,622,005.00 |
---|
Garrett Roberds | Ace | $20,088,822.00 |
---|
Josh Swenson | Ace | $16,500,009.00 |
---|
Veechimo Morin | Swinger | $14,109,999.00 |
---|
Vinay Manikkoth | Swinger | $12,743,222.00 |
---|
Rick Boyle | Swinger | $11,088,888.00 |
---|
Craig Gaydos | Challenger | $11,077,777.00 |
---|
Mike Guinn | Challenger | $9,942,001.00 |
---|
Ryan Saxby | Challenger | $9,230,044.00 |
---|
Kevin Wright | Challenger | $8,764,284.00 |
---|
Jason Bisanti | Ace | $31,088,332.00 |
---|
Kelly Baker | Ace | $26,199,200.00 |
---|
Pat Pottger | Ace | $23,555,555.00 |
---|
Sebastian Poulet | Swinger | $17,300,000.00 |
---|
Raj Menon | Swinger | $15,433,217.00 |
---|
Ben Alter | Swinger | $12,422,022.00 |
---|
Drew Igana | Challenger | $7,001,736.00 |
---|
Jesal Patel | Challenger | $4,000,000.00 |
---|
Allen Wu | Challenger | $4,000,000.00 |
---|
Academy Division
Robert Luthy | Ace | $28,800,780.00 |
---|
John Buerschen | Ace | $28,800,199.00 |
---|
Conner Crosby | Ace | $19,000,000.00 |
---|
Dominick Smith | Swinger | $16,589,000.00 |
---|
David Illsey | Swinger | $16,000,011.00 |
---|
––––– | Swinger | ––––– |
---|
Nate Hopkins | Challenger | $9,008,008.00 |
---|
Chris Couch | Challenger | $7,002,334.00 |
---|
Logan Powell | Challenger | $5,885,223.00 |
---|
John Galloway | Challenger | $4,000,000.00 |
---|
Max Higa | Ace | $23,201,009.00 |
---|
Dillon Rice | Ace | $21,420,420.00 |
---|
Brad Young | Ace | $17,867,222.00 |
---|
Ryan Bart | Swinger | $15,000,717.00 |
---|
Deepak Jamwal | Swinger | $14,987,044.00 |
---|
Keith Paarporn | Swinger | $13,922,848.00 |
---|
Ben Kingsley | Challenger | $6,423,889.00 |
---|
Aaron Smith | Challenger | $6,234,877.00 |
---|
Charles Ripp | Challenger | $4,000,000.00 |
---|
Jaime Gonzalez | Ace | $32,000,000.00 |
---|
Frank Coyle | Ace | $27,690,690.00 |
---|
Ricky Ramirez | Ace | $18,670,999.00 |
---|
Russ Walters | Swinger | $18,555,877.00 |
---|
Mark Masters | Swinger | $12,578,022.00 |
---|
––––– | Swinger | ––––– |
---|
Louis Jarasviroj | Challenger | $10,199,045.00 |
---|
Ayush Vispute | Challenger | $7,563,444.00 |
---|
Marcus Pelayo | Challenger | $6,111,002.00 |
---|